2
Yes
None
1
1000000
/
Barfy Tray
No. | Sizes (Inches) | Weight |
---|---|---|
0 | 7½x11½ (1″x½”) | 300 gm |
1 | 8½x12½ (1″x½”) | 400 gm |
2 | 9½x13½ (1″x½”) | 550 gm |
3 | 10½x14½ (1″x½”) | 620 gm |
4 | 11½x15½ (1″) | 800 gm |
5 | 12½x16½ (1″) | 950 gm |
6 | 13½x17½ (1″) | 1050 gm |
7 | 14½x18½ (1″) | 1200 gm |
8 | 15.0×21.0 (1¼”) | 1450 gm |
9 | 16.0×22.0 (1¼”) | 1600 gm |
10 | 17.0×23.0 (1¼”) | 1750 gm |
11 | 18.0×24.0 (1¼”) | 1900 gm |
Images
Box Tray
No. | Sizes (Inches) | Weight |
---|---|---|
1 | 8½x12½ | 1.000 Kg. |
2 | 9½x13½ | 1.350 Kg. |
3 | 10½x14½ | 1.600 Kg. |
4 | 11½x15½ | 1.850 Kg. |
5 | 12½x16½ | 2.150 Kg. |
8 | 15.0×21.0 | 3.200 Kg. |
9 | 16.0×22.0 | 3.500 Kg. |
Images
Dye Tray
No. | Sizes (Inches) | Weight |
---|---|---|
1 | 8¼”x12¼x1″ | 450 gm |
2 | 9¼”x13¼x1″ | 520 gm |
3 | 10¼”x14¼x1″ | 600 gm |
1 | 11″x15″x3″ | 750 gm |
2 | 13″x17″x3″ | 1.000 Kg |
Images
Glass Tray
No. | Sizes (Inches) | Weight |
---|---|---|
0 | 6 Hole | 600 gm |
1 | 8 Hole | 750 gm |
2 | 12 Hole | 900 gm |
3 | 15 Hole | 1.400 Kg |
4 | 18 Hole | 1.500 Kg |
Images
Hotel Masaldaan
Product | Sizes (Inches) | Weight |
---|---|---|
4 Bowl Fix | 9″x9″x3″ | 1.150 Kg |
6 Bowl Fix | 9″x13″x3″ | 1.500 Kg |
6 Bowl Loose | 8″x12″x4″ | 2.300 Kg |
9 Bowl Loose | 12″x12″x4″ | 3.300 Kg |
12 Bowl Loose | 12″x16″x4″ | 4.400 Kg |
Images
Jhaba
No. | Sizes (Inches) | Weight |
---|---|---|
1 | 6½ | 110 gm |
2 | 8¼ | 10 gm |
3 | 10.0 | 250 gm |
4 | 11¾ | 320 gm |
5 | 13½ | 400 gm |
6 | 15¼ | 580 gm |
7 | 17.0 | 700 gm |
Images
Kanastar
No. | Sizes (Inches) | Weight |
---|---|---|
0 | 4½”x 4½”x6″ | 270 gm |
1 | 6″x6″x9½” | 600 gm |
2 | 7″x7″x10″ | 800 gm |
3 | 8″x8″x12″ | 1.200 Kg |
4 | 9″x9″x14″ | 1.600 Kg |
Images
Pooja Peti
Rasgulla Tray
No. | Sizes (Inches) | Weight |
---|---|---|
1 | 9.0×13.0 (2½”) | 800 gm |
2 | 10.0×14.0 (2½”) | 900 gm |
3 | 11.0×15.0 (2½”) | 1.000 Kg |
4 | 12.0×18.0 (2½”) | 1.450 Kg |
5 | 13.0×19.0 (2½”) | 1.600 Kg |
6 | 14.0×20.0 (2½”) | 1.750 Kg |
7 | 15.0×21.0 (2½”) | 1.900 Kg |
Images
Tapper (Laddu Tray)
No. | Sizes (Inches) | Weight |
---|---|---|
1 | 16.0×29.0x2″ | 2.000 Kg |
2 | 18.0×29.0x2″ | 2.250 Kg |
1 | 14½x27½x3″ | 2.000 Kg |
2 | 16½x27½x3″ | 2.250 Kg |
Images
Barfy Tray
No.
Sizes (Inches)
Weight
0
7½x11½ (1″x½”)
300 gm
1
8½x12½ (1″x½”)
400 gm... Read More
Hotel Masaldaan
Product
Sizes (Inches)
Weight
4 Bowl Fix
9″x9″x3″
1.150 Kg
6 Bowl Fix
9″... Read More
Masaldaani
Product
Sizes (Inches)
Weight
6 Bowl
5.0×7½
700 gm
9 Bowl
7½x7½
1.000 Kg
... Read More
Rasgulla Tray
No.
Sizes (Inches)
Weight
1
9.0×13.0 (2½”)
800 gm
2
10.0×14.0 (2½”)... Read More
Tapper (Laddu Tray)
No.
Sizes (Inches)
Weight
1
16.0×29.0x2″
2.000 Kg
2
18.0×29.0x2″
... Read More